Container Shipping Lines
Information below reveals TOP 100 operated container shipping lines as per April 12, 2022
Rank | Operator | Total | Owned | Chartered | Share | |||
TEU | Ships | TEU | Ships | TEU | Ships | |||
1 | Mediterranean Shg Co | 4,339,852 | 663 | 1,710,680 | 325 | 2,629,172 | 338 | 17,1% |
2 | Maersk | 4,277,878 | 737 | 2,502,112 | 338 | 1,775,766 | 399 | 16,7% |
3 | CMA CGM Group | 3,265,412 | 579 | 1,455,885 | 199 | 1,809,527 | 380 | 12,8% |
4 | COSCO Group | 2,928,330 | 475 | 1,559,232 | 176 | 1,369,098 | 299 | 11,5% |
5 | Hapag-Lloyd | 1,742,598 | 247 | 1,061,410 | 113 | 681,188 | 134 | 6,9% |
6 | ONE (Ocean Network Express) | 1,521,313 | 208 | 793,211 | 91 | 728,102 | 117 | 6,0% |
7 | Evergreen Line | 1,504,564 | 200 | 785,911 | 122 | 718,653 | 78 | 5,9% |
8 | HMM Co Ltd | 820,520 | 76 | 551,484 | 35 | 269,036 | 41 | 3,2% |
9 | Yang Ming Marine Transport Corp. | 666,164 | 93 | 211,684 | 50 | 454,480 | 43 | 2,6% |
10 | Zim | 463,865 | 128 | 24,406 | 7 | 439,459 | 121 | 1,8% |
11 | Wan Hai Lines | 412,204 | 147 | 271,375 | 94 | 140,829 | 53 | 1,6% |
12 | PIL (Pacific Int. Line) | 284,370 | 89 | 176,628 | 67 | 107,742 | 22 | 1,1% |
13 | KMTC | 156,995 | 68 | 88,464 | 32 | 70,531 | 36 | 0,6% |
14 | IRISL Group | 149,042 | 32 | 149,042 | 32 | 0,6% | ||
15 | UniFeeder | 144,595 | 97 | 144,595 | 97 | 0,6% | ||
16 | SITC | 142,650 | 97 | 116,192 | 77 | 26,458 | 20 | 0,6% |
17 | X-Press Feeders Group | 142,022 | 92 | 64,591 | 38 | 77,431 | 54 | 0,6% |
18 | TS Lines | 108,862 | 53 | 66,786 | 26 | 42,076 | 27 | 0,4% |
19 | Zhonggu Logistics Corp. | 108,844 | 95 | 59,235 | 28 | 49,609 | 67 | 0,4% |
20 | Sinokor Merchant Marine | 107,003 | 74 | 85,895 | 58 | 21,108 | 16 | 0,4% |
21 | Antong Holdings (QASC) | 91,934 | 95 | 62,804 | 45 | 29,130 | 50 | 0,4% |
22 | Sea Lead Shipping | 87,180 | 23 | 87,180 | 23 | 0,3% | ||
23 | China United Lines (CULines) | 85,256 | 32 | 1,967 | 2 | 83,289 | 30 | 0,3% |
24 | RCL (Regional Container L) | 73,133 | 40 | 60,339 | 36 | 12,794 | 4 | 0,3% |
25 | Matson | 68,653 | 29 | 38,573 | 19 | 29,990 | 10 | 0,3% |
26 | SM Line Corp. | 65,227 | 13 | 33,298 | 8 | 31,929 | 5 | 0,3% |
27 | Global Feeder Shipping LLC | 62,390 | 20 | 38,676 | 12 | 23,714 | 8 | 0,2% |
28 | Emirates Shipping Line | 56,541 | 12 | 2,546 | 1 | 53,995 | 11 | 0,2% |
29 | Arkas Line / EMES | 53,049 | 32 | 50,557 | 31 | 2,492 | 1 | 0,2% |
30 | Swire Shipping | 47,248 | 25 | 41,320 | 20 | 5,928 | 5 | 0,2% |
31 | Sinotrans | 45,642 | 32 | 23,970 | 16 | 21,672 | 16 | <0,2% |
32 | Inerasia Line | 42,962 | 18 | 19,182 | 9 | 23,780 | 9 | <0,2% |
33 | Ningbo Ocean Shg Co | 42,336 | 49 | 31,848 | 34 | 10,488 | 15 | <0,2% |
34 | Grimaldi (Napoli) | 39,638 | 37 | 39,638 | 37 | <0,2% | ||
35 | Samudera | 38,282 | 32 | 7,467 | 11 | 30,815 | 21 | <0,2% |
36 | Meratus | 35,390 | 54 | 34,772 | 53 | 618 | 1 | <0,2% |
37 | Tanto Intim Line | 35,179 | 55 | 35,179 | 55 | <0,2% | ||
38 | Seaboard Marine | 34,582 | 22 | 9,389 | 6 | 25,193 | 16 | <0,2% |
39 | Shanghai Jin Jiang Shipping | 34,206 | 38 | 23,994 | 29 | 10,212 | 9 | <0,2% |
40 | Pasha Hawaii Transport Lines | 31,790 | 13 | 11,570 | 6 | 20,220 | 7 | <0,2% |
41 | Salam Pacific Indonesia Lines | 31,331 | 45 | 31,331 | 45 | <0,2% | ||
42 | Namsung Shipping | 28,166 | 25 | 24,130 | 20 | 4,036 | 5 | <0,2% |
43 | BAL Container Line | 25,070 | 8 | 2,324 | 2 | 22,746 | 6 | <0,2% |
44 | FESCO | 23,005 | 17 | 18,095 | 14 | 4,91 | 3 | <0,2% |
45 | Great White Fleet | 22,274 | 12 | 9,238 | 4 | 13,036 | 8 | <0,2% |
46 | Linea Messina | 20,940 | 8 | 20,440 | 7 | 500 | 1 | <0,2% |
47 | Temas Line | 17,431 | 32 | 17,431 | 32 | <0,2% | ||
48 | Tropical Shg / TOTE Maritime | 16,835 | 20 | 15,435 | 18 | 1,400 | 2 | <0,2% |
49 | Crowley Liner Services | 15,751 | 14 | 11,781 | 10 | 3,964 | 4 | <0,2% |
50 | Turkon Line | 15,715 | 8 | 10,521 | 6 | 5,194 | 2 | <0,2% |
51 | Westwood | 15,492 | 7 | 15,492 | 7 | <0,2% | ||
52 | Caribbean Feeder Services | 15,173 | 12 | 15,173 | 12 | <0,2% | ||
53 | Dole Ocean Liner | 14,966 | 13 | 14,966 | 13 | <0,2% | ||
54 | Transworld Group Singapore | 14,863 | 12 | 13,946 | 11 | 917 | 1 | <0,2% |
55 | Oman Container Line | 14,339 | 4 | 4,250 | 1 | 10,089 | 3 | <0,2% |
56 | Ellerman | 13,814 | 4 | 13,814 | 4 | <0,2% | ||
57 | Peel Ports (BG Freight) | 13,720 | 15 | 13,720 | 15 | <0,2% | ||
58 | Taicang Container Lines | 13,352 | 11 | 13,352 | 11 | <0,2% | ||
59 | Transfar Shipping ltd | 13,025 | 5 | 13,025 | 5 | <0,2% | ||
60 | Dalian Trawind Marine Co | 12,739 | 5 | 12,394 | 4 | 345 | 1 | <0,2% |
61 | Independent Container Line | 12,381 | 4 | 12,381 | 4 | <0,2% | ||
62 | Eimskip | 12,261 | 14 | 6,029 | 7 | 6,232 | 7 | <0,2% |
63 | Bengal Tiger Line | 11,539 | 6 | 11,539 | 6 | <0,2% | ||
64 | MTT Shipping | 11,503 | 9 | 10,337 | 8 | 1,166 | 1 | <0,2% |
65 | Qatar Navigation (Milaha) | 11,387 | 7 | 6,813 | 4 | 4,574 | 3 | <0,2% |
66 | Pan Ocean (Container) | 11,329 | 9 | 6,037 | 5 | 5,292 | 4 | <0,2% |
67 | Boluda Lines | 11,070 | 15 | 4,070 | 6 | 7,000 | 9 | <0,2% |
68 | MACS | 11,000 | 6 | 8,000 | 4 | 3,000 | 3 | <0,2% |
69 | Samskip | 10,262 | 22 | 4,202 | 7 | 6,060 | 15 | <0,2% |
70 | Asean Seas Line | 9,734 | 11 | 9,734 | 11 | <0,2% | ||
71 | King Ocean | 9,472 | 10 | 9,472 | 10 | <0,2% | ||
72 | Shipping Corp. of India | 9,418 | 3 | 8,800 | 2 | 618 | 1 | <0,2% |
73 | HR Lines | 9,220 | 6 | 9,220 | 6 | <0,2% | ||
74 | Pan Continental Shg | 8,660 | 7 | 8,660 | 7 | <0,2% | ||
75 | Borchard Lines | 8,464 | 9 | 8,464 | 9 | <0,2% | ||
76 | Del Monte Fresh Produce Co | 8,432 | 9 | 7,996 | 8 | 436 | 1 | <0,2% |
77 | Chun Kyung (CK Line) | 8,326 | 10 | 3,075 | 4 | 5,251 | 6 | <0,2% |
78 | DKT Allseas | 8,057 | 5 | 8,057 | 5 | <0,2% | ||
79 | Far Shipping | 7,910 | 6 | 7,910 | 6 | <0,2% | ||
80 | Philippine Span Asia Carrier Corp. | 7,871 | 19 | 7,871 | 19 | <0,2% | ||
81 | EAS Datong | 7,826 | 6 | 7,415 | 5 | 411 | 1 | <0,2% |
82 | Marfret | 7,728 | 7 | 7,406 | 6 | 326 | 1 | <0,2% |
83 | Tarros | 7,075 | 6 | 7,075 | 6 | <0,2% | ||
84 | Akkon Lines | 7,057 | 10 | 7,057 | 10 | <0,2% | ||
85 | GS Lines | 6,778 | 7 | 3,580 | 4 | 3,198 | 3 | <0,2% |
86 | Oceanic Cargo Line | 6,762 | 17 | 6,762 | 17 | <0,2% | ||
87 | DAL | 6,589 | 1 | 6,589 | 1 | <0,2% | ||
88 | Interworld Shipping Agency | 6,585 | 3 | 6,585 | 3 | <0,2% | ||
89 | Imoto Lines | 6,516 | 27 | 5,401 | 22 | 1,115 | 5 | <0,2% |
90 | Stream Line (Seatrade BV) | 6,312 | 32 | 3,096 | 15 | 3,216 | 17 | <0,2% |
91 | Goto Shipping | 6,018 | 6 | 5,669 | 5 | 349 | 1 | <0,2% |
92 | Guangxi Hongxiang Shipping Co | 5,790 | 14 | 5,790 | 14 | <0,2% | ||
93 | Shin Yang Shipping Sdn Bhd | 5,691 | 11 | 5,691 | 11 | <0,2% | ||
94 | Tehama Shipping | 5,665 | 4 | 4,853 | 3 | 812 | 1 | <0,2% |
95 | Irish Continental Group | 5,502 | 6 | 3,896 | 4 | 1,606 | 2 | <0,2% |
96 | Medkon Lines | 5,380 | 10 | 4,216 | 7 | 1,164 | 3 | <0,2% |
97 | TCI Seaways Ltd | 5,302 | 6 | 5,302 | 6 | <0,2% | ||
98 | Baltic Reefers Ltd | 5,184 | 18 | 2,096 | 9 | 3,088 | 9 | <0,2% |
99 | Dongjin Shg | 5,181 | 5 | 5,181 | 5 | <0,2% | ||
100 | Harbour-Link Group Bhd | 5,113 | 7 | 5,113 | 7 | <0,2% |
* Information is based on statistical data of Alphaliner alphaliner.com.